The Swirl Set
The Swirl Top
S | M | L | |
Hem Circumference. | 125 | 130 | 135 |
Chest Circumference. | 115 | 120 | 125 |
Waist Circumference. | 113 | 118 | 123 |
Centre Back Length. | 70 | 72 | 74 |
Arm Hole Circumference. | 50 | 52 | 54 |
Sleeve Length. | 31.5 | 32.5 | 33.5 |
All measurements are in cm.
H
H
The Swirl Shorts
S | M | L | |
Waist Circumference - Relaxed. | 70 | 75 | 80 |
Waist Circumference - Stretched. | 97 | 102 | 107 |
Hip Circumference - 9cm From Crotch. | 109 | 114 | 119 |
Outleg Length. | 38.5 | 39.5 | 41 |
Leg Opening Circumference. | 63.5 | 66 | 68.5 |
All measurements are in cm.