Skip to content

Cart

Your cart is empty

The Winter Heart Set Size Guide

The Winter Heart Top
  XS S M L XL
Hem Circumference. 107 112 117 122 127
Bust Circumference. 107 112 117 122 127
Waist Circumference. 91 96 101 106 111
Centre Back Length. 70.5 72 73.5 75 76.5
Arm Hole Circumference. 50.5 53 55.5 58 60.5
Sleeve Length. 59.5 60.5 61.5 62.5 63.5
All measurements are in cm. 
H
H
The Winter Heart Pant
  XS S M L XL
Waist Circumference - Relaxed. 65 70 75 80 85
Waist Circumference - Stretched. 105 110 115 120 125
Hip Circumference - 9cm From Crotch. 105 110 115 120 125
Length. 105.5 107 108.5 110 111.5
All measurements are in cm. 
Our Sizing Recommendation
AU / UK / NZ US / CANADA EUROPE JAPAN
X-Small 6 - 8
2 - 4
32 - 34
5 - 7
 Small 8 - 10 4 - 6 34 - 36 7 - 9
Medium 10 - 12 6 - 8 36 - 38 9 - 11
Large 12 - 14 8 - 10 38 - 40 11 - 13
X-Large 14 - 16 10 - 12 40 - 42 13 - 15