Blue/Pink Lagoon Dress
| S | M | L | |
| Chest Circ. | 78.4 | 83.4 | 88.4 |
| Waist Circ. | 66.8 | 71.8 | 76.8 |
| Hip Circ. | 86.3 | 91.3 | 96.3 |
| Length from shoulder point. | 139.9 | 140.5 | 141.1 |
All measurements are in cm

| S | M | L | |
| Chest Circ. | 78.4 | 83.4 | 88.4 |
| Waist Circ. | 66.8 | 71.8 | 76.8 |
| Hip Circ. | 86.3 | 91.3 | 96.3 |
| Length from shoulder point. | 139.9 | 140.5 | 141.1 |
All measurements are in cm