The Strawberry Pyjamas Size Guide
The Strawberry Pyjama Top
XS | S | M | L | |
Hem Circumference. | 107 | 112 | 117 | 122 |
Bust Circumference. | 107 | 112 | 117 | 122 |
Waist Circumference. | 107 | 112 | 117 | 122 |
Centre Back Length. | 63 | 64.5 | 66 | 67.5 |
Arm Hole Circumference. | 50.5 | 53 | 55.5 | 58 |
Sleeve Length. | 59.5 | 60.5 | 61.5 | 62.5 |
All measurements are in cm.
The Strawberry Pyjama Pant
XS | S | M | L | |
Waist Circumference - Relaxed. | 65 | 70 | 75 | 80 |
Waist Circumference - Stretched. | 105 | 110 | 115 | 120 |
Hip Circumference - 9cm From Crotch. | 105 | 110 | 115 | 120 |
Length. | 105.5 | 107 | 108.5 | 110 |
All measurements are in cm.
Our Sizing Recommendation
AU / UK / NZ | US / CANADA | EUROPE | |
X-Small | 6 - 8 |
2 - 4
|
32 - 34
|
Small | 8 - 10 | 4 - 6 | 34 - 36 |
Medium | 10 - 12 | 6 - 8 | 36 - 38 |
Large | 12 - 14 | 8 - 10 | 38 - 40 |